[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/8000 s. |           | 1.2% (1) |
| 1/2000 s. |    | 0.0% (0) |
| 1/500 s. |    | 0.0% (0) |
| 1/250 s. |    | 0.0% (0) |
| 1/100 s. |    | 0.0% (0) |
| 1/50 s. |    | 0.0% (0) |
| 1/25 s. |    | 0.0% (0) |
| 1/13 s. |    | 0.0% (0) |
| 1/8 s. |    | 0.0% (0) |
| 1/4 s. |    | 0.0% (0) |
| 0.5 s. |    | 0.0% (0) |
| 1 s. |    | 0.0% (0) |
| 2 s. |    | 0.0% (0) |
| 4 s. |    | 0.0% (0) |
| 8 s. |    | 0.0% (0) |
| 15 s. |    | 0.0% (0) |
| 30 s. |                            | 98.8% (83) |
Aperture:
| Aperture | | % (count) |
| f/2.8 |                   | 35.7% (30) |
| f/4.0 |                            | 57.1% (48) |
| f/5.6 |       | 7.1% (6) |
ISO speed:
| ISO | | % (count) |
| 50 |                            | 100.0% (84) |
Focal length:
| Focal length | | % (count) |
| 8mm |                            | 40.5% (34) |
| 9mm |    | 0.0% (0) |
| 10mm |    | 0.0% (0) |
| 12mm |    | 0.0% (0) |
| 14mm |    | 0.0% (0) |
| 16mm |    | 0.0% (0) |
| 18mm |    | 0.0% (0) |
| 20mm |    | 0.0% (0) |
| 22mm |    | 0.0% (0) |
| 24mm |    | 0.0% (0) |
| 28mm |    | 0.0% (0) |
| 32mm |    | 0.0% (0) |
| 35mm |    | 0.0% (0) |
| 38mm |    | 0.0% (0) |
| 40mm |    | 0.0% (0) |
| 44mm |    | 0.0% (0) |
| 48mm |    | 0.0% (0) |
| 50mm |                          | 4.8% (4) |
| 55mm |    | 0.0% (0) |
| 60mm |               | 2.4% (2) |
| 65mm |    | 0.0% (0) |
| 70mm |                     | 1.2% (1) |
| 75mm |                     | 1.2% (1) |
| 80mm |                          | 4.8% (4) |
| 85mm |             | 7.1% (6) |
| 90mm |                     | 1.2% (1) |
| 95mm |        | 3.6% (3) |
| 100mm |                    | 6.0% (5) |
| 110mm |             | 7.1% (6) |
| 120mm |                       | 14.3% (12) |
| 130mm |                    | 6.0% (5) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 100.0% (84) |