[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/8000 s. |                            | 50.0% (102) |
1/2000 s. |    | 0.0% (0) |
1/500 s. |    | 0.0% (0) |
1/250 s. |    | 0.0% (0) |
1/100 s. |    | 0.0% (0) |
1/50 s. |    | 0.0% (0) |
1/25 s. |    | 0.0% (0) |
1/13 s. |    | 0.0% (0) |
1/8 s. |    | 0.0% (0) |
1/4 s. |    | 0.0% (0) |
0.5 s. |    | 0.0% (0) |
1 s. |    | 0.0% (0) |
2 s. |    | 0.0% (0) |
4 s. |    | 0.0% (0) |
8 s. |    | 0.0% (0) |
15 s. |    | 0.0% (0) |
30 s. |                            | 50.0% (102) |
Aperture:
Aperture | | % (count) |
f/2.0 |            | 1.0% (2) |
f/2.8 |                             | 10.8% (22) |
f/4.0 |                            | 66.7% (136) |
f/5.6 |                              | 21.6% (44) |
ISO speed:
ISO | | % (count) |
50 |         | 1.0% (2) |
100 |    | 0.0% (0) |
200 |    | 0.0% (0) |
400 |    | 0.0% (0) |
800 |    | 0.0% (0) |
1600 |    | 0.0% (0) |
3200 |                            | 99.0% (202) |
Focal length:
Focal length | | % (count) |
8mm |                | 5.9% (12) |
9mm |    | 0.0% (0) |
10mm |    | 0.0% (0) |
12mm |    | 0.0% (0) |
14mm |    | 0.0% (0) |
16mm |    | 0.0% (0) |
18mm |    | 0.0% (0) |
20mm |    | 0.0% (0) |
22mm |    | 0.0% (0) |
24mm |    | 0.0% (0) |
28mm |                          | 1.0% (2) |
32mm |    | 0.0% (0) |
35mm |    | 0.0% (0) |
38mm |    | 0.0% (0) |
40mm |    | 0.0% (0) |
44mm |    | 0.0% (0) |
48mm |    | 0.0% (0) |
50mm |                                  | 9.3% (19) |
55mm |                       | 2.5% (5) |
60mm |                   | 4.4% (9) |
65mm |                                       | 6.9% (14) |
70mm |                                      | 7.4% (15) |
75mm |                      | 2.9% (6) |
80mm |                 | 5.4% (11) |
85mm |                            | 12.3% (25) |
90mm |                            | 12.7% (26) |
95mm |                               | 10.8% (22) |
100mm |                  | 4.9% (10) |
110mm |                                     | 7.8% (16) |
120mm |                 | 5.4% (11) |
130mm |                           | 0.5% (1) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 100.0% (204) |